Nylon Sling Capacity Chart: Web Sling WLL by Width & Ply
Working load limits for every nylon web sling we sell: eye & eye (flat and twisted eye) and endless slings, 1 to 4 ply, 1″ to 12″ wide. Each row shows the vertical, choker and basket capacity in pounds, with a link to the matching slings in every length.
Our nylon slings are made in the USA from American-made Class 7 nylon webbing (9,800 lb per inch of width) and meet or exceed ASME B30.9.
Safety first: Never exceed the working load limit (WLL). Ratings shown are the manufacturer ratings listed on our product pages; always follow the WLL marked on the shackle or sling tag, which governs. Inspect all rigging before each use and remove damaged gear from service. Sling angle and hitch reduce capacity, so do not rig below 30°.
- Eye & Eye Slings
- Endless Slings
- Eye & Eye 1 Ply
- Eye & Eye 2 Ply
- Eye & Eye 3 Ply
- Eye & Eye 4 Ply
- Endless 1 Ply
- Endless 2 Ply
- Endless 3 Ply
- Endless 4 Ply
Eye & Eye Nylon Sling Capacity
Ratings apply to both flat-eye (Type 3) and twisted-eye (Type 4) eye & eye slings. Capacity does not change with length.
Swipe tables sideways to see every column.
1 Ply Eye & Eye Nylon Slings
| Width | Vertical | Choker | Basket | Shop |
|---|---|---|---|---|
| 1″ | 1,600 | 1,280 | 3,200 | Flat Twisted |
| 2″ | 3,100 | 2,480 | 6,200 | Flat Twisted |
| 3″ | 4,650 | 3,720 | 9,300 | Flat Twisted |
| 4″ | 6,200 | 4,960 | 12,400 | Flat Twisted |
| 6″ | 9,300 | 7,400 | 18,600 | Flat Twisted |
| 8″ | 12,400 | 9,920 | 24,800 | Flat Twisted |
| 10″ | 15,500 | 12,400 | 31,000 | Flat Twisted |
| 12″ | 18,600 | 14,880 | 37,200 | Flat Twisted |
2 Ply Eye & Eye Nylon Slings
| Width | Vertical | Choker | Basket | Shop |
|---|---|---|---|---|
| 1″ | 3,100 | 2,480 | 6,200 | Flat Twisted |
| 2″ | 6,200 | 4,960 | 12,400 | Flat Twisted |
| 3″ | 8,600 | 6,900 | 17,200 | Flat Twisted |
| 4″ | 11,000 | 8,800 | 22,000 | Flat Twisted |
| 6″ | 16,300 | 13,000 | 32,600 | Flat Twisted |
| 8″ | 19,200 | 15,400 | 38,400 | Flat Twisted |
| 10″ | 22,400 | 17,900 | 44,800 | Flat Twisted |
| 12″ | 26,900 | 21,500 | 53,800 | Flat Twisted |
3 Ply Eye & Eye Nylon Slings
| Width | Vertical | Choker | Basket | Shop |
|---|---|---|---|---|
| 1″ | 4,100 | 3,300 | 8,200 | Flat Twisted |
| 2″ | 8,300 | 6,600 | 16,600 | Flat Twisted |
| 3″ | 12,500 | 10,000 | 25,000 | Flat Twisted |
| 4″ | 16,000 | 12,800 | 32,000 | Flat Twisted |
| 6″ | 23,000 | 18,400 | 46,000 | Flat Twisted |
| 8″ | 30,700 | 24,500 | 61,400 | Flat Twisted |
| 10″ | 36,800 | 29,400 | 73,600 | Flat Twisted |
| 12″ | 44,000 | 35,200 | 88,000 | Flat Twisted |
4 Ply Eye & Eye Nylon Slings
| Width | Vertical | Choker | Basket | Shop |
|---|---|---|---|---|
| 1″ | 6,200 | 4,960 | 12,400 | Flat Twisted |
| 2″ | 10,000 | 8,000 | 20,000 | Flat Twisted |
| 3″ | 14,900 | 11,900 | 29,800 | Flat Twisted |
| 4″ | 19,800 | 15,800 | 39,600 | Flat Twisted |
| 6″ | 29,800 | 23,800 | 59,600 | Flat Twisted |
| 8″ | 39,700 | 31,700 | 79,400 | Flat Twisted |
| 10″ | 49,600 | 39,600 | 99,200 | Flat Twisted |
| 12″ | 59,500 | 47,600 | 119,000 | Flat Twisted |
Endless Nylon Sling Capacity
Endless (Type 5) slings are a continuous loop with no eyes. Moving the contact area between lifts spreads wear.
1 Ply Endless Nylon Slings
| Width | Vertical | Choker | Basket | Shop |
|---|---|---|---|---|
| 1″ | 3,200 | 2,500 | 6,400 | Shop |
| 2″ | 6,400 | 5,000 | 12,800 | Shop |
| 3″ | 8,600 | 6,900 | 17,200 | Shop |
| 4″ | 11,500 | 9,200 | 23,000 | Shop |
| 6″ | 16,300 | 13,000 | 32,600 | Shop |
| 8″ | 19,200 | 15,400 | 38,400 | Shop |
| 10″ | 22,400 | 17,900 | 44,800 | Shop |
| 12″ | 26,900 | 21,500 | 53,800 | Shop |
2 Ply Endless Nylon Slings
| Width | Vertical | Choker | Basket | Shop |
|---|---|---|---|---|
| 1″ | 6,200 | 4,900 | 12,400 | Shop |
| 2″ | 12,200 | 9,800 | 24,400 | Shop |
| 3″ | 16,300 | 13,000 | 32,600 | Shop |
| 4″ | 20,700 | 16,500 | 41,400 | Shop |
| 6″ | 28,600 | 23,000 | 57,200 | Shop |
| 8″ | 30,700 | 24,500 | 61,400 | Shop |
| 10″ | 33,600 | 26,800 | 67,200 | Shop |
| 12″ | 37,600 | 30,000 | 75,200 | Shop |
3 Ply Endless Nylon Slings
| Width | Vertical | Choker | Basket | Shop |
|---|---|---|---|---|
| 1″ | 8,200 | 6,600 | 16,400 | Shop |
| 2″ | 16,000 | 12,800 | 32,000 | Shop |
| 3″ | 21,500 | 17,200 | 43,000 | Shop |
| 4″ | 28,700 | 23,000 | 57,400 | Shop |
| 6″ | 40,700 | 32,500 | 81,400 | Shop |
| 8″ | 46,000 | 36,800 | 92,000 | Shop |
| 10″ | 51,500 | 41,200 | 103,000 | Shop |
| 12″ | 59,200 | 47,300 | 118,400 | Shop |
4 Ply Endless Nylon Slings
| Width | Vertical | Choker | Basket | Shop |
|---|---|---|---|---|
| 1″ | 11,000 | 8,800 | 22,000 | Shop |
| 2″ | 19,800 | 15,800 | 39,600 | Shop |
| 3″ | 26,700 | 21,300 | 53,400 | Shop |
| 4″ | 35,600 | 28,400 | 71,200 | Shop |
| 6″ | 50,500 | 40,400 | 101,000 | Shop |
| 8″ | 57,600 | 46,000 | 115,200 | Shop |
| 10″ | 67,200 | 53,700 | 134,400 | Shop |
| 12″ | 80,700 | 64,500 | 161,400 | Shop |
Frequently Asked Questions
What is the capacity of a 2 inch nylon sling?
A 2″ nylon sling’s capacity depends on ply and style. A 2″ 2 ply eye & eye nylon sling is rated 6,200 lbs vertical, 4,960 lbs choker and 12,400 lbs basket. A 2″ 2 ply endless nylon sling is rated 12,200 lbs vertical, 9,800 lbs choker and 24,400 lbs basket. See the tables above for 1, 3 and 4 ply.
Why is the choker capacity lower than vertical?
In a choker hitch the sling bends around itself and the load, which lowers its rated capacity. On our nylon slings the choker rating is roughly 80% of the vertical rating.
Why is the basket capacity double the vertical?
In a vertical basket hitch both legs of the sling share the load, so the rating is twice the vertical rating. That only holds when the legs are vertical; a basket hitch at an angle has a lower capacity. Do not rig below 30°.
Do flat eye and twisted eye nylon slings have the same capacity?
Yes. On our eye & eye nylon slings, flat-eye and twisted-eye versions of the same width and ply carry the same ratings. Twisted eyes are turned at a right angle to the sling body, so they sit more snugly on crane hooks and suit choker hitches.
What is the difference between 1, 2, 3 and 4 ply nylon slings?
Ply is the number of layers of webbing sewn together. More plies give a higher capacity at the same width, as the tables above show.